| Specifications | Range | UT139A |
| DC voltage (V) | 600V | ±(0.5%+2) |
| AC voltage (V) | 600V | ±(1%+3) |
| DC current (A) | 10A | ± (0.7%+2) |
| AC current (A) | 10A | ±(1%+3) |
| Resistance (O) | 20MO | ±(1%+2) |
| Features | ||
| Display count | 2000 | |
| Auto range/Manual range /True RMS |
√ | |
| Bandwidth (Hz) | 45Hz~400Hz | |
| NCV/Continuity buzzer | √ | |
| Diode | Around 2V | |
| General Characteristics | ||
| Power | 1.5V battery (R6) x 2 | |
| Display | 58mm x 36mm | |
| Product color | Red and grey | |
| Product net weight | 354g | |
| Product size | 170mm x 80mm x 48mm | |
| Standard accessories | UT139A/B: Batteries, test leads | |
69,00 €
2 in stock