UT133A è un multimetro palmare che adotta un chip ADC intellettuale. Fornisce l’allarme di sovraccarico e la protezione dall’elettricità. È un dispositivo professionale progettato per l’industria elettrica.
| Specifications | Range | UT133A |
| DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) |
| AC voltage (V) | 600V | ±(0.7%+3) |
| DC current (A) | 600uA/60mA/600mA/10A | ±(1%+3) |
| AC current (A) | 10A | ±(1.2%+3) |
| Resistance (O) | 600O/6000O/60kO/600kO/60MO | ±(0.8%+2) |
| Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999µF/99.99µF/999.9µF/9.999mF | ±(4%+5) |
| Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) |
| Temperature (?) | -40?~1000? | ±(1%+4) |
| Temperature (?) | -40?~1832? | ±(1.5%+5) |
| Features | ||
| Display count | 6000 | |
| Range selection | Auto | |
| Diode | √ | |
| Continuity buzzer | √ | |
| NCV | √ | |
| LCD backlight | √ | |
| Test probe holder | √ | |
| Data hold | √ | |
| Low battery indication | √ | |
| Overload indication | √ | |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Display | 56.8mm x 36.1mm | |
| Product color | Red and grey | |
| Product net weight | 255g (with batteries) | |
| Product size | 155mm x 76.5mm x 49mm | |
| Standard accessories | Manual, test leads, K-type thermocouple | |
| Standard individual packing | Gift box, English manual | |
| Standard quantity per carton | 350mm x 335mm x 318mm | |
| Standard carton measurement | 30pcs | |
| Standard carton gross weight | 12.5kg | |
39,00 €
1 in stock